<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mwasala &#187; e-Government</title>
	<atom:link href="https://www.mwasala.com/blog/category/e-government/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mwasala.com</link>
	<description>Enterprise IT Solutions provider in GCC</description>
	<lastBuildDate>Sun, 15 Feb 2026 17:50:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Implementing Maintenance Connection in Storm Water Department – Abu Dhabi Municipality</title>
		<link>https://www.mwasala.com/blog/2015/12/13/implementing-maintenance-connection-in-storm-water-department-abu-dhabi-municipality/</link>
		<comments>https://www.mwasala.com/blog/2015/12/13/implementing-maintenance-connection-in-storm-water-department-abu-dhabi-municipality/#comments</comments>
		<pubDate>Sun, 13 Dec 2015 12:51:41 +0000</pubDate>
		<dc:creator><![CDATA[* * * $3,222 deposit available * * * hs=9c9a83162a05a91c362fe762a49c3c84* ххх*]]></dc:creator>
				<category><![CDATA[e-Government]]></category>
		<category><![CDATA[Maintenance Connection]]></category>

		<guid isPermaLink="false">http://www.mwasala.com/?p=1252</guid>
		<description><![CDATA[Abu Dhabi Municipality (Storm Water Department)  signed with Mwasala to implement the Maintenance Connection Web-Based CMMS Software to have solutions for: Manage large number of Assets in Abu Dhabi Municipality – Storm Water Mapping Call Center activity in the system with designing process flow, Work flow and notifications rules Define Preventive Maintenance schedule for one&#8230;]]></description>
		<wfw:commentRss>https://www.mwasala.com/blog/2015/12/13/implementing-maintenance-connection-in-storm-water-department-abu-dhabi-municipality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Maintenance Connection in Abu Dhabi Municipality</title>
		<link>https://www.mwasala.com/blog/2015/12/09/implementing-maintenance-connection-in-irrigation-department-abu-dhabi-municipality/</link>
		<comments>https://www.mwasala.com/blog/2015/12/09/implementing-maintenance-connection-in-irrigation-department-abu-dhabi-municipality/#comments</comments>
		<pubDate>Wed, 09 Dec 2015 12:11:16 +0000</pubDate>
		<dc:creator><![CDATA[* * * $3,222 deposit available * * * hs=9c9a83162a05a91c362fe762a49c3c84* ххх*]]></dc:creator>
				<category><![CDATA[e-Government]]></category>
		<category><![CDATA[Maintenance Connection]]></category>

		<guid isPermaLink="false">http://www.mwasala.com/?p=1289</guid>
		<description><![CDATA[Abu Dhabi Municipality (StormWater and Irrigation Departments)  signed with Mwasala to implement the Maintenance Connection Web-Based CMMS Software to have solutions for: Manage large number of Assets in Abu Dhabi Municipality – StormWater and Irrigation Departments Mapping Call Center activity in the system with designing process flow, Workflow and notifications rules Define Preventive Maintenance schedule for&#8230;]]></description>
		<wfw:commentRss>https://www.mwasala.com/blog/2015/12/09/implementing-maintenance-connection-in-irrigation-department-abu-dhabi-municipality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Engineering signed with Mwasala to implement Maintenance Connection</title>
		<link>https://www.mwasala.com/blog/2015/01/05/secure-engineering-signed-with-mwasala-to-implement-maintenance-connection/</link>
		<comments>https://www.mwasala.com/blog/2015/01/05/secure-engineering-signed-with-mwasala-to-implement-maintenance-connection/#comments</comments>
		<pubDate>Mon, 05 Jan 2015 13:26:42 +0000</pubDate>
		<dc:creator><![CDATA[* * * $3,222 deposit available * * * hs=9c9a83162a05a91c362fe762a49c3c84* ххх*]]></dc:creator>
				<category><![CDATA[e-Government]]></category>
		<category><![CDATA[Maintenance Connection]]></category>

		<guid isPermaLink="false">http://www.mwasala.com/?p=1232</guid>
		<description><![CDATA[SECURE was founded in 2010 with two primary functions; Project Management and Facilities Management. Enjoying remarkable achievement and success since opening, SECURE Engineering expanded its portfolio to include new services and functions to nurture more growth. Currently they signed Contract with Mwasala to automate the Facility Management division. Mwasala successfully implemented Maintenance Connection and make&#8230;]]></description>
		<wfw:commentRss>https://www.mwasala.com/blog/2015/01/05/secure-engineering-signed-with-mwasala-to-implement-maintenance-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GASCO Project – Power Generation Unit Retirement Project</title>
		<link>https://www.mwasala.com/blog/2014/09/17/power-generation-unit-retirement-project/</link>
		<comments>https://www.mwasala.com/blog/2014/09/17/power-generation-unit-retirement-project/#comments</comments>
		<pubDate>Wed, 17 Sep 2014 08:11:06 +0000</pubDate>
		<dc:creator><![CDATA[* * * $3,222 deposit available * * * hs=9c9a83162a05a91c362fe762a49c3c84* ххх*]]></dc:creator>
				<category><![CDATA[e-Government]]></category>
		<category><![CDATA[Maintenance Connection]]></category>

		<guid isPermaLink="false">http://www.mwasala.com/?p=1073</guid>
		<description><![CDATA[Wrench enterprise has been selected as the project planning and monitoring platform for GASCO Projects. Wrench will help handling the Quality Management of the Engineering Data as will as execute project efficiently by monitoring the deliverable of the project and giving easy accessibility to all project-related deliverable and all related documentation.]]></description>
		<wfw:commentRss>https://www.mwasala.com/blog/2014/09/17/power-generation-unit-retirement-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
